Results 2023

2019 Results

Special Name1 Name2 TF BF TotalWeight Winnings
1 Adrian Murar Nick Dulleck 3 7.29 15.62 2185
2 Andy Dondne Andrew Kobayashi 3 0 13.81 750
3 Nick Cloutier Joey Skym 3 5.27 13.27 485
4 Matthew Cicisly Jared de Fremery 3 5.07 13.17 380
5 Raul Barajas Mike Goodman 3 6.29 13.14 930
6 Mike Birch Lori Birch 3 5.76 12.76 275
7 Jason Cornell Doug Romano 3 0 12.73 225
8 Xavier Green Rodney Green 3 6.26 12.71 465
9 Cesar Laguna Mario Rocha 3 5.43 12.69 185
10 Jake Howard Devin Hardaway 3 4.79 12.39 170
11 Erick Benard Jr Joshua Gonzales 3 0 12.18 150
12 Casey Dunn Bobby Muraco 3 0 11.95 140
13 Peter Bizzini Andrew Zanotto 3 0 10.89 130
14 Bryant Smith Dustin Tacker 3 6.12 10.86 125
15 Ray Huff George Fedor 3 4.63 10.57 120
16 Ryan Hall Chris Perez 3 4.66 10.27 115
17 Nathan Smith Darren Smith 3 5.3 10.26 110
18 Kent Simpson 3 0 10.16 0
19 Travis Williams Miguel Vera 3 0 10.07 0
20 Robert Cloutier Robert Cloutier Sr 3 0 9.93 0
21 Dustin Keen Troy Deguchi 3 5.08 9.75 0
22 Dan Fonte Vince Fonte 3 0 9.74 0
23 Jeremy Fong Joe Shaver 3 3.7 9.54 0
24 Nathan Fraser William Trelut 3 0 9.52 0
25 Brian Siphaung Steve Yang 3 0 9.49 0
26 Philip Lim Bobby Siphaung 3 0 9.37 0
27 Garrett Bradshaw 3 0 9.31 0
28 Lloyd Dassonville Shawn Dassonville 3 4.94 9.03 0
29 Brian Botu Bill Rowles Jr 3 0 8.97 0
29 Ron Howe Michael Coleman 3 0 8.97 0
31 Ish Monroe Ryan Brewer 3 0 8.83 0
32 John Ewing Mike Ewing 3 0 8.81 0
33 Gary Skym 3 0 8.8 0
34 Mike Malinao Jason Barrett 3 4.35 8.79 0
35 Kevin Lund Jason Lewis 3 0 8.71 0
36 Justin Venble Zach Ham 3 5.09 8.52 0
37 Brett Scarlett Jason Logan 3 0 8.24 0
38 Kyle Santos Austin Phillips 3 0 8.17 0
39 Randy Walker Mike Tremont 3 0 8.13 0
40 Tom Beyer Arlen Jew 3 0 7.87 0
40 Joe LaVery Jordan Dexter 3 0 7.87 0
42 Tim Tanisaki Scott Stolzoff 3 0 7.71 0
43 Terry DeVincenzi Brandon DeVincenzi 3 0 7.68 0
44 Shane Cowley Austin Cowley 3 0 7.67 0
45 Terry Flowers Scott Bern 3 0 7.64 0
46 Wesley Jenkins Brennon Sharp 3 0 7.63 0
47 Adan Garcia 3 0 7.42 0
48 Matthew Abella Daniel Abella 3 0 7.18 0
49 Juan Acosta Mark Gomez 3 0 7.04 0
50 Steve Bosrock David Johnson 3 0 6.45 0
51 Ed Christo Mark Casey 3 0 6.44 0
52 Matteo Panebianco Gerry Salinas 3 0 6.02 0
53 Pierr Leyua Fabian Leyua 3 0 6.01 0
54 Eric Mayeau Reid Sakino 3 0 5.33 0
55 Johnny Yiamkis Nathan Hance 2 0 5.18 0
56 Allen Todd Ted Doyal 3 0 5.05 0
57 James S Hall Todd Langston 3 0 4.99 0
58 Mark Keyes Jonathan Ashcraft 3 0 4.86 0
59 Ben Green Rich Mendoza 2 0 4.85 0
60 None Vang Joe Moua 2 0 4.83 0
61 Benny Esquivel Rylee Licht 3 0 4.73 0
62 Michael Smith Rosana Pader 2 0 4.69 0
63 Jim Giancola Cindy Silacci 3 0 4.52 0
64 Sal Flores Jr Sal Flores Sr 3 0 4.28 0
65 James Leach Jordan Leach 2 0 3.94 0
66 Kerry Langley Anne Langley 2 0 3.86 0
67 Tim Peterson Tony Goff 0 0 0 0
67 Clayton Lauchland Jeff Cissell 0 0 0 0
67 Bill Talley Zachary Richard 0 0 0 0
67 Steve Hunger Cameron Cardoza 0 0 0 0
67 John Fain Shawn Texeira 0 0 0 0
67 Bob Prinzo Keaton Anderson 0 0 0 0
67 Clayton Eslick Brian Eslick 0 0 0 0
67 Dan Daniel Rick Sheetz 0 0 0 0
67 Nick Welton Robert Welton 0 0 0 0
67 John Ellison 0 0 0 0
67 Chua Yang Zay Yang 0 0 0 0
67 Troy Hornback Neil Hornback 0 0 0 0
67 Nick Stewart Kate Row 0 0 0 0
67 Ronnie Davis Kyle Indalecio 0 0 0 0
67 Kent Brown Norm Soderberg 0 0 0 0
67 Ernie Sanchez Dave Sanchez 0 0 0 0
67 Robert Linsen Floyd Madderra 0 0 0 0
67 Frankie Mendez Richard Rodriguez 0 0 0 0
67 Ron Rushing Tony Vaughn 0 0 0 0
67 Mark Mendenhall Greg Aston 0 0 0 0
67 Daniel O'Neal Derek Gray 0 0 0 0

 

 2018 Results

2017 Results

 

 

2013 Results      2014 Results   

 

                                    2016 Results


California



Join Us on Facebook
Twitter
Instagram
YouTube